ydblogo
D A T A B A S E
yhologo

Telecommunications and Services Branch

Membership Fees

Join the T&S Branch of CWU

Our Fees vary depending on your Income. We have 4 scales (A, B, C nd D).

We also have rates that vary with your employer. The amalgamation of the NSW and VIC Branches in 2023 created anomalies and we are slowly aligning the rates.

Union fees are Tax deductible in full.

Fees may be paid annually, attracting a 10% discount if paid on time.
Fees may also be paid quarterly or monthly.


FEES AS FROM 1 APRIL 2025

TELSTRA VICTORIA

Rate  Salary	 	Annual		 Quarter	 Month		10% Discount	
 A   $90774 plus	$760.00 	 $190.00 	 $63.30 	$684.00
 B   $75783-$90774	$695.00 	 $174.00 	 $58.00 	$625.50
 C   $53599-$75783	$550.00 	 $137.50 	 $46.00 	$495.00
 D   Less   $53599	$264.00 	 $ 66.00 	 $22.00 	$237.60

ALL NSW MEMBERS AND POSTAL VICTORIA

Rate  Salary	 	Annual		 Quarter	 Month		10% Discount	
 A   $90774 plus	$745.00 	$186.00	 	$62.00 	 	$670.50 
 B   $75783-$90774	$695.00 	$173.50	 	$58.00 	 	$625.50 
 C   $53599-$75783	$530.00 	$132.50	 	$44.00 	 	$477.00 
 D   Less   $53599      $264.00 	$ 66.00	 	$22.00 	 	$237.60 

ALL VICTORIA EXCEPT TELSTRA, POST AND TZV

Rate  Salary	 	Annual		 Quarter	 Month		10% Discount
 A   $90774 plus	$630.00 	 $157.50 	 $52.50 	$567.00
 B   $75783-$90774	$570.00 	 $142.50 	 $47.50 	$513.00 
 C   $53599-$75783	$515.00 	 $128.75 	 $43.00 	$463.50
 D   Less   $53599      $264.00 	 $ 66.00 	 $22.00 	$237.60
TZ VICTORIA (ESTA)
Rate  Salary	 	Annual
 A   $90774 plus	$630.00 	 $157.50 	 $52.50 	$567.00
 B   $75783-$90774	$570.00 	 $142.50 	 $47.50 	$513.00 
 D   Less   $75783      $264.00 	 $ 66.00 	 $22.00 	$237.60



FEES AS FROM 1 APRIL 2024

TELSTRA VICTORIA

Rate  Salary	 	Annual		 Quarter	 Month		10% Discount	
 A   $90774 plus	$732.00 	 $183.00 	 $61.00 	$658.80
 B   $75783-$90774	$666.00 	 $166.50 	 $55.50 	$599.40
 C   $53599-$75783	$528.00 	 $132.00 	 $44.00 	$475.20
 D   Less   $53599	$264.00 	 $ 66.00 	 $22.00 	$237.60

ALL NSW MEMBERS AND POSTAL VICTORIA

Rate  Salary	 	Annual		 Quarter	 Month		10% Discount	
 A   $90774 plus	$708.00 	$177.00	 	$59.00 	 	$637.20 
 B   $75783-$90774	$648.00 	$162.00	 	$54.00 	 	$583.20 
 C   $53599-$75783	$504.00 	$126.00	 	$42.00 	 	$453.60 
 D   Less   $53599      $246.00 	$ 61.50	 	$20.50 	 	$221.40 

ALL VICTORIA EXCEPT TELSTRA, POST AND TZV

Rate  Salary	 	Annual		 Quarter	 Month		10% Discount
 A   $90774 plus	$594.00 	 $148.50 	 $49.50 	$534.60
 B   $75783-$90774	$540.00 	 $135.00 	 $45.00 	$486.00 
 C   $53599-$75783	$492.00 	 $123.00 	 $41.00 	$442.80
 D   Less   $53599      $264.00 	 $66.00 	 $22.00 	$237.60
TZ VICTORIA (ESTA)
Rate  Salary	 	Annual
 A   $90774 plus	$590.00
 B   $75783-$90774	$535.00
 C   $53599-$75783	$240.00




Home
C W U