|  |  |  | ||||
| 
 The CEPU was formed in August 1994 following an amalgamation of a number of unions. The three main industries covered by CEPU are: Communications (Telecommunications) CWU T&S* Communications (Postal) CWU P&T* Electrical ETU Plumbing PGEU * In some states (SA, WA and Qld) the Postal and Telscom branches have merged and are dominated by the postal workers. 
 There is a National Council and National Executive which oversights the three Divisions of CEPU.
However the Divisions retain a large degree of autonomy.
 
                    .........................
                    |                       |
                    |          CEPU         |
                    |        National       |
                    |          CEPU         |
                    |                       |
                    .........................      
                                |
                                |
                                |
          ____________________________________________
          |                     |                    |
          |                     |                    |
   ................      ................     ................
   |Communications|      |  Electrical  |     |   Plumbing   |
   |   Division   |      |   Division   |     |   Division   |
   |      CWU     |      |      ETU     |     |     PGEU     |
   ................      ................     ................
To advance the interests of our members, branches of the CWU are affiliated to the following organisations: The CEPU believes that all workers are entitled to expect basic human rights and the right to join and actively involves our members in promoting their interests and to co-operate with other like-minded organisations to promote the role and achievements of the labour movement. We support the development of the communications industries in a socially responsible way. In turn the workforce should benefit from secure jobs, meaningful careers, proper training, a safe and satisfying workplace, fair and equitable treatment, a voice in management decisions and high and increasing levels of wages and employment conditions. This package of outcomes will never simply be a gift from benevolent employers or governments. Such success depends on all workers in our evolving industries being recruited to the CEPU, receiving effective representation and services, and being actively involved in the union's democratic processes. This of course is a great challenge. We face the threat of ongoing massive change: technology, corporatisation, deregulation, globalisation and anti-union political and economic ideology. By working together and with other progressive organisations, we can meet this challenge. 
 CEPU NATIONAL COUNCIL MEMBERSHIP & VOTES Membership Numbers All Divisions 
             01-03-1994   01-03-1997   01-03-1998   01-03-1999   01-03-2002  
             member vote  member vote  member vote  member vote  member vote
Electric NSW 23333   233  20376   203  17023   170  18734   187  16421   164
Electric VIC 11181   111  11207   112  13549   135  14629   146  16557   165
Electric QLD  8538    85  10016   100  10426   104   8397    83   8411    84
Electric SA   5640    56   3928    39   3417    34   3193    31   2800    28
Electric WA   5323    53   6036    60   5502    55   5360    53   4032    40
Electric TAS  1724    17   1441    14   1122    11   1135    11      -     -
Plumbing NSW  3064    30   3065    30   3219    30   3422    34   1584    15
Plumbing VIC  7855    78   6648    66   6634    66   3505    35   7988    79
Plumbing QLD  3012    30   2394    23   2031    23   2024    20   1594    15
Plumbing SA   1555    15    630     6    639     6    635     6    573     5
Plumbing WA   1544    15   1220    15   1259    15    658     6    578     5
Plumbing TAS   311     3    123     1    129     1    152     1    120     1
Plumbing ACT   419     4    375     3    335     3    310     3    240     2
Comm P&T  NS  17066   170  17451   170  15579   155  14864   148  12081   120
Comm P&T  VI  11132   111  11431   111   9884    98   8842    88   6452    64
Comm P&T  QL   6485    64   7187    64   6443    64   6257    62   5016    50
Comm P&T  SA   3735    37   3783    37   3690    37   3314    33   2649    26
Comm P&T  WA   3130    31   3396    31   3022    31   2772    27   2328    23
Comm P&T  TA   1115    11   1190    11   1125    11   1020    10    943     9
Comm T&S  NS   8746    87   8685    87   7483    74   6644    66   3314    33
Comm T&S  VI   7202    72   7458    72   6561    65   6016    60   3760    37
Comm T&S  QL   4287    42   3853    42   3508    35   3087    30   1832    18
Comm T&S  SA   2426    24   2199    24   2055    20   2055    20   1048    10
Comm T&S  WA   2242    22   2313    22   2034    20   1816    18   1006    10
Comm T&S  TA    682     6    604     6    533     5    505     5    229     2
Comm TOAOptu    776     7    702     7    565     5    520     5    152     1
Elect    EXE            4            4            4            4            4
Plumbing EXE            4            4            4            4            4
Comm T&S EXE            4            4            4            4            4
Comm P&T EXE            4            4            4            4            4
        
  Totals
Electric Tot  55739   559  53004   534  51039   509  51448   514  48221   482
Plumbing Tot  17760   179  14455   148  14246   144  10706   100  12677   126
Comm T&S Tot  25585   257  25112   255  22739   224  20643   206  11341   113
Comm P&T Tot  43439   424  45114   455  39743   396  37069   370  29469   294
                                                                     
GRAND TOTAL  142523  1419 137711  1393 127767  1273 119866  1190 101708  1015Financial Membership of CEPU 1989 145567 1990 155144 1991 163558 1992 152783 1993 150467 1994 147509 1995 140142 1996 145644 1997 137711 1998 127767 1999 119866 2000 2001 2002 101708 2003 131044 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 101711 2018 
 FINANCIAL MEMBERSHIP OF THE COMMUNICATIONS DIVISION 
 
          2009   2010   2011   2012   2013   2014   2015   2016   2017   2018
P&T NSW  8,674  8,556  8,217  8,093  8,263  8,398  8,421  8,176  8,096  7,861
T&S NSW  1,563  1,428  1,362  1,273  1,331  1,236  1,134  1,058    997    896
P&T VIC  4,945  5,065  4,939  4,844  4,878  4,521  4,483  4,380  4,432  4,387
T&S VIC  2,236  2,279  2,607  2,181  2,156  2,187  1,935  1,835  1,700    TBA
QLD      4,108  4,457  4,436  4,161  3,941  3,936  3,722  3,587  3,508  3,402
SA/NT    2,140  2,060  2,044  1,888  1,746  1,945  1,751  1,454  1,382    TBA
WA       1,973  2,006  1,818  1,812  1,781  1,821  1,787  1,779  1,776  1,740
TAS *      722    711    628    566    541    510    498    466      0      0
TOTAL   26,361 26,562 26,051 24,818 24,637 24,554 23,731 22,735 21,891    TBA
* The Electrical Division has taken over the Tasmanain Branch 
 | 
 
 | |||||