CWU T&S (NSW) Branch 2016-2017
Alex Jansen Branch Secretary
James Perkins Industrial Officer
1st Period: 01 Jan 20-16 - 31 Dec 2016
		Alex Jansen 	James Perkins
Salary 		$110,992.54 	$ 73,851.15
Super 		$ 18,868.71 	$  8,123.59
Other payments 	$  2,100.00 	-
Total 		$131,961.25 	$ 81,974.74
2nd Period: 01 Apr 2016 - 31 Dec 2016
		Alex Jansen 	James Perkins
Salary 		$ 83,612.98 	$ 55,633.60
Super 		$ 14,214.19 	$  6,119.67
Other payments 	$  1,575.00 	-
Total 		$ 99,402.17 	$ 61,753.27
3rd Period: 01 Apr 2016 - 31 Mar 2017
		Alex Jansen 	James Perkins
Salary 		$110,992.54 	$ 73,851.15
Super 		$ 18,868.71 	$  8,123.59
Other payments 	$  2,100.00     -
Total 		$131,961.25 	$ 81,974.74