![]() |
|
![]() | ||||
AWOTEs19(5) of the SRC Act provides a ceiling of 150% of Average Weekly Ordinary Time Earnings for Full Time Adults (AWOTEFA) for payments after the first 45 weeks. History below:
Date AWOTEFA 150% AWOTE
16/08/2018 $2379.30
22/02/2018 $2351.85
17/08/2017 $2315.70
23/02/2017 $2299.65
18/08/2016 $2274.00
25/02/2016 $2248.95
13/08/2015 $2226.75
26/02/2015 $2214.45
14/08/2014 $2180.85
20/02/2014 $2156.55
15/08/2013 $2134.05
21/02/2013 $2089.50
16/08/2012 $2029.05
17/05/2012 $2017.80
23/02/2012 $2000.10
17/11/2011 $1983.90
18/08/2011 $1958.10
19-05-2011 $1932.15
24-02-2011 $1908.75
18-11-2010 $1889.10
19-08-2010 $1884.45
20-05-2010 $1864.65
25-02-2010 $1834.95
19-11-2009 $1802.85
13-08-2009 $1796.25
21-05-2009 $1774.65
26-02-2009 $1747.35
13-11-2008 $1717.65
14-08-2008 $1698.30
15-05-2008 $1684.95
21-02-2008 $1669.05
15-11-2007 $1655.40
16-08-2007 $1632.60
17-05-2007 $1605.60
22-02-2007 $1588.35
16-11-2006 $1576.95
17-08-2006 $1564.50
18-05-2006 $1553.85
02-03-2006 $1544.25
17-11-2005 $1533.90
18-08-2005 $1512.15
History
01-12-88 470.90 706.35
02-03-89 484.90 727.35
22-05-89 493.40 740.10
10-08-89 501.40 752.10
15-12-89 508.40 762.60
09-04-90 516.60 744.90
09-07-90 524.70 787.90
21-09-90 534.10 801.15
17-12-90 541.00 811.50
13-04-91 555.60 833.40
28-06-91 564.20 846.30
13-09-91 560.80 841.20
20-12-91 567.70 851.45
27-08-92 587.30 880.95
12-11-92 585.70 878.55
11-02-93 586.90 880.35
25-05-93 593.70 890.55
03-03-94 604.20 906.30
19-05-94 612.30 918.45
18-08-94 617.50 926.25
06-12-94 620.40 930.60
02-03-95 629.00 943.50
18-05-95 639.10 958.65
17-08-95 647.30 970.95
16-11-95 651.90 977.85
17-05-96 665.70 998.55
16-08-96 672.60 1008.90
14-11-96 676.40 1014.60
27-02-97 685.60 1028.40
22-05-97 694.10 1041.15
14-08-97 696.60 1044.90
13-11-97 706.60 1059.95
05-03-98 711.20 1066.80
21-05-98 722.30 1083.45
13-08-98 726.90 1090.35
19-11-98 736.10 1104.15
04-03-99 741.30 1111.95
20-05-99 744.80 1117.20
19-08-99 750.80 1126.20
18-11-99 751.80 1127.75
02-03-00 763.20 1144.80
18-05-00 775.00 1162.50
17-08-00 782.60 1173.90
16-11-00 798.10 1197.15
01-03-01 802.50 1203.75
17-05-01 810.60 1215.90
16-08-01 824.10 1236.15
15-11-01 838.50 1257.75
21-02-02 848.70 1273.05
16-05-02 860.50 1290.75
15-08-02 866.80 1300.20
14-11-02 878.80 1318.20
20-02-03 889.60 1334.40
22-05-03 900.40 1350.60
14-08-03 921.00 1381.50
13-11-03 931.40 1397.10
26-02-04 939.60 1409.40
20-05-04 948.40 1422.00
19-08-04 952.50 1428.75
18-11-04 960.00 1440.00
24-02-05 973.20 1459.80
19-05-05 991.20 1486.80
|
| |||||