ydblogo
D A T A B A S E
yhologo
AUSTRALIAN ECONOMY Interest Rates
CPI History

CPI CONSUMER PRICE INDEX

Salaries are often compared with CPI increases. The following is a history of CPI results.
ABS CPI History
Australian Bureau Statistics

             CPI      CPI
             Headline Rate   
             3mths    12mths   
Jan-Mar 90       %    1.7%
Apr-Jun 90       %    1.6%
Jul-Sep 90       %    0.7%
Oct-Dec 90       %    2.7%
Jan-Mar 91       %    0.0%
Apr-Jun 91       %    0.0%
Jul-Sep 91       %    0.0%
Oct-Dec 91       %    1.5%
Jan-Mar 92       %    1.7%
Apr-Jun 92       %    1.2%
Jul-Sep 92       %    0.8%
Oct-Dec 92       %    0.3%
Jan-Mar 93       %    1.2%
Apr-Jun 93       %    1.9%
Jul-Sep 93       %    2.2%
Oct-Dec 93       %    2.5%
Jan-Mar 94       %    1.4%
Apr-Jun 94    0.7%    1.7%
Jul-Sep 94    0.6%    1.9%
Oct-Dec 94    0.8%    2.5%
Jan-Mar 95    1.7%    3.9%
Apr-Jun 95    1.3%    4.5%
Jul-Sep 95    1.2%    5.1%
Oct-Dec 95    0.8%    5.1%
Jan-Mar 96    0.4%    3.7%
Apr-Jun 96    0.7%    3.1%
Jul-Sep 96    0.3%    2.1%
Oct-Dec 96    0.2%    1.5%
Jan-Mar 97    0.2%    1.3%
Apr-Jun 97   -0.2%    0.3% 
Jul-Sep 97   -0.4%   -0.3% 
Oct-Dec 97    0.3%   -0.2%
Jan-Mar 98    0.3%   -0.2%
Mar-Jun 98    0.6%    0.7%    
Jul-Sep 98    0.2%    1.3%    
Sep-Dec 98    0.5%    1.6%    
Jan-Mar 99   -0.1%    1.2%    
Apr-Jun 99    0.4%    1.1%    
Jul-Sep 99    0.9%    1.7%   
Sep-Dec 99    0.6%    1.8%
Jan-Mar 00    0.9%    2.8%  
Mar-Jun 00    0.8%    3.2%  
Jul-Sep 00    3.7%    6.1%    GST introduced
Oct-Dec 00    0.3%    5.8%  
Jan-Mar 01    1.1%    6.0%  
Apr-Jun 01    0.8%    6.0%  
Jul-Sep 01    0.3%    2.5%  
Sep-Dec 01    0.9%    3.1%  
Jan-Mar 02    0.9%    2.9%  
Apr-Jun 02    0.7%    2.8%
Jul-Sep 02    0.7%    3.2%
Oct-Dec 02    0.7%    3.0%
Jan-Mar 03    1.3%    3.4%
Apr-Jun 03    0.0%    2.7%
Jul-Sep 03    0.6%    2.6%
Oct-Dec 03    0.5%    2.6%
Jan-Mar 04    0.9%    2.0%
Apr-Jun 04    0.5%    2.5%
Jul-Sep 04    0.4%    2.3%
Oct-Dec 04    0.8%    2.6%
Jan-Mar 05    0.7%    2.4%
Apr-Jun 05    0.6%    2.5%
Jul-Sep 05    0.9%    3.0%
Oct-Dec 05    0.5%    2.8%
Jan-Mar 06    0.9%    3.0%
Apr-Jun 06    1.6%    4.0%
Jul-Sep 06    0.9%    3.9%
Oct-Dec 06   -0.1%    3.3%
Jan-Mar 07    0.1%    2.4%
Apr-Jun 07    1.2%    2.1%
Jul-Sep 07    0.7%    1.9%
Oct-Dec 07    0.9%    3.0%
Jan-Mar 08    1.3%    4.2%
Apr-Jun 08    1.5%    4.5%
Jul-Sep 08    1.2%    5.0%
Oct-Dec 08   -0.3%    3.7%
Jan-Mar 09    0.1%    2.5%
Apr-Jun 09    0.5%    1.5%
Jul-Sep 09    1.0%    1.3%
Oct-Dec 09    0.5%    2.1%
Jan-Mar 10    0.9%    2.9%
Apr-Jun 10    0.6%    3.1%
Jul-Sep 10    0.7%    2.8%
Oct-Dec 10    0.4%    2.7% 
Jan-Mar 11    1.6%    3.3%
Apr-Jun 11    0.9%    3.6%
Jul-Sep 11    0.6%    3.5%
Oct-Dec 11    0.0%    3.1%
Jan-Mar 12    0.1%    1.6%
Apr-Jun 12    0.5%    1.2%
Jul-Sep 12    1.4%    2.0%    
Oct-Dec 12    0.2%    2.2%
Jan-Mar 13    0.4%    2.5%
Apr-Jun 13    0.4%    2.4%
Jul-Sep 13    1.2%    2.2%
Oct-Dec 13    0.8%    2.7%
Jan-Mar 14    0.6%    2.9%
Apr-Jun 14    0.5%    3.0%
Jul-Sep 14    0.5%    2.3%
Oct-Dec 14    0.2%    1.7%
Jan-Mar 15    0.2%    1.3%
Apr-Jun 15    0.7%    1.5%
Jul-Sep 15    0.5%    1.5%
Oct-Dec 15    0.4%    1.7%
Jan-Mar 16   -0.2%    1.3%
Apr-Jun 16    0.4%    1.0%
Jul-Sep 16    0.7%    1.3%
Oct-Dec 16    0.5%    1.5%
Jan-Mar 17    0.5%    2.1%
Apr-Jun 17    0.2%    1.9%
Jul-Sep 17    0.6%    1.8%
Oct-Dec 17    0.6%    1.9%
Jan-Mar 18    0.4%    1.9%
Apr-Jun 18    0.4%    2.1%
Jul-Sep 18    0.4%    1.9%
Oct-Dec 18    0.5%    1.8%
Jan-Mar 19    0.0%    1.3%
Apr-Jun 19    0.6%    1.3%
Jul-Sep 19    0.5%    1.7%
Oct-Dec 19    0.7%    1.8%
Jan-Mar 20    0.3%    2.2%      Covid
Apr-Jun 20   -1.9%   -0.3%
Jul-Sep 20    1.6%    0.7%
Oct-Dec 20    0.9%    0.9%
Jan-Mar 21    0.6%    1.1%
Apr-Jun 21    0.8%    3.0%
Jul-Sep 21    0.8%    3.0%
Oct-Dec 21    1.3%    3.5%
Jan-Mar 22    2.1%    5.1%
Apr-Jun 22    1.8%    6.1%
Jul-Sep 22    1.8%    7.3%
Oct-Dec 22    1.9%    7.8%
Jan-Mar 23    1.4%    7.0%
Apr-Jun 23    0.8%    6.0%
Jul-Sep 23    1.2%    5.4%
Oct-Dec 23    0.6%    4.1%


INTEREST RATES

History of Interest Rates in Australia - Cash Rates

The cash rates as set by the Reserve Bank of Australia RBA

Reserve Bank Cash Rate

  01-01-90  18.00%   
  23-01-90  17.00%   
  15-02-90  16.50%   
  04-04-90  15.00%   
  02-08-90  14.00%   
  15-10-90  13.00%   
  18-12-90  12.00%   
  04-04-91  11.50%   
  16-05-91  10.50%   
  03-09-91   9.50%   
  06-11-91   8.50%   
  08-12-91   7.50%   
  06-05-92   6.50%   
  08-07-92   5.75%   
  23-03-93   5.25%                            
  30-07-93   4.75%         
  17-08-94   5.50%         
  24-10-94   6.50%         
  14-12-94   7.50%         
  31-07-96   7.00%         
  06-11-96   6.50%         
  11-12-96   6.00%         
  23-05-97   5.50%         
  30-07-97   5.00%         
  03-12-98   4.75%         
  03-11-99   5.00%         Approx
  02-02-00   5.50%   Standard Variable Rates
  05-04-00   5.75%         
  03-05-00   6.00%          7.80%
  02-08-00   6.25%
  07-02-01   5.75%
  07-02-01   5.50%
  04-04-01   5.00%
  05-09-01   4.75%
  02-10-01   4.50%
  05-12-01   4.25%          6.07%
  07-05-02   4.50%  + 0.25% 
  04-06-02   4.75%  + 0.25%
  05-11-03   5.00%  + 0.25%                      Fed Reserve Short Term
  03-12-03   5.25%  + 0.25%                             USA
  03-03-05   5.50%  + 0.25%
  03-05-06   5.75%  + 0.25%
  02-08-06   6.00%  + 0.25%
  08-11-06   6.25%  + 0.25%
  08-08-07   6.50%  + 0.25%
  07-11-07   6.75%  + 0.25%
  06-02-08   7.00%  + 0.25%
  05-03-08   7.25%  + 0.25%
  02-09-08   7.00%  - 0.25%
  03-10-08   6.00%  - 1.00%				1.00%
  04-11-08   5.25%  - 0.75%
  02-12-08   4.25%  - 1.00%
  03-02-09   3.25%  - 1.00%
  07-04-09   3.00%  - 0.25%
  07-10-09   3.25%  + 0.25%
  04-11-09   3.50%  + 0.25%
  02-12-09   3.75%  + 0.25%
  03-03-10   4.00%  + 0.25%
  07-04-10   4.25%  + 0.25%
  05-05-10   4.50%  + 0.25%
  0o-00-10   4.75%  + 0.25%
  05-11-11   4.50%  - 0.25%
  05-12-11   4.25%  - 0.25%
  02-05-12   3.75%  - 0.50%
  06-06-12   3.50%  - 0.25%
  03-10-12   3,25%  - 0.25%
  05-12-12   3.00%  - 0.25%
  08-05-13   2.75%  - 0.25%
  01-08-13   2.50%  - 0.25%
  03-02-15   2.25%  - 0.25%
  05-05-15   2.00%  - 0.25%
  03-05-16   1.75%  - 0.25%
  02-08-16   1.50%  - 0.25%
  05-06-19   1.25%  - 0.25%
  03-07-19   1.00%  - 0.25%
  02-10-19   0.75%  - 0.25%
  04-03-20   0.50%  - 0.25%     Covid
  10-03-20   0.25%  - 0.25%
  04-11-20   0.10%  - 0.15%
  03-05-22   0.35%  + 0.25%
  08-06-22   0.85%  + 0.50%  
  06-07-22   1.35%  + 0.50%
  03-08-22   1.85%  + 0.50%
  07-09-22   2.35%  + 0.50%
  05-10-22   2.60%  + 0.25%
  02-11-22   2.85%  + 0.25%
  07-12-22   3.10%  + 0.25%
  08-02-23   3.35%  + 0.25%
  08-03-23   3.60%  + 0.25%
  03-05-23   3.85%  + 0.25%
  07-06-23   4.10%  + 0.25%
  08-11-23   4.35%  + 0.25%

  01-02-24   4.35%

  Date       Rate   Change +/-



Home
Database